Property Attributes
- ID#20261058778
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrion Charter Township
- AreaOrion Twp
- NeighborhoodSTONEGATE SOUTH CONDO OCCPN 2057
- Zip48359
- StyleColonial
- Year Built2015
- Taxes$ 9900
- Price$ 685,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4600
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully landscaped colonial home with 5 bedrooms and 4.1 bathrooms. This home includes a 2 story great room with open floor plan, stacked stone gas fireplace, large white kitchen complete with double ovens, stainless steel appliances and a gas cooktop on large granite island. Morning room with sweeping views of manicured garden, pond and private yard. The lower level has its own private entrance and patio, entire full kitchen, laundry, bedroom with ensuite, family room and dining area. The home was originally built for multigenerational use allowing for private access living space. New sump pump in 2025, 2nd story new carpet throughout in 2026, 2 hot water heaters, heated floors in lower level ensuite and 2 laundry rooms. Amazing Views all year round!!
| Price History | |
|---|---|
| 8/5/2026 | Listed $685,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| HOA Fee | 225.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | BrickVeneer |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Quarterly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | STONEGATE SOUTH CONDO OCCPN 2057 |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | North on Squirrel Road, West onto Dutton, North onto West Stonegate Circle. |
| City | OrionCharterTownship_Oakland |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | LakeOrion |
| MLS Area | Area02091OrionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9900.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261058778 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 277850 |
| Expected Active Date | 2026-08-05 |
| MobileHomeRemainsYN | No |
| PostalCity | LakeOrion_Oakland |
| Legal Description | T4N, R10E, SEC 36 OAKLAND COUNTY CONDOMINIUM PLAN NO 2057 STONEGATE SOUTH UNIT 40 L 46466 P 459 10-24-13 FR 401-021 |
Interior Features
| Basement | Finished, Full, WalkOutAccess |
|---|---|
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3200.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1400.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 41x52.33 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd