Property Attributes
- ID#65026047519
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGaines Twp
- AreaGaines Twp
- Zip49548
- StyleRanch
- Year Built2024
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
Data Source:
RealComp
Property Description
Welcome to this nearly new 2024 manufactured home in Kentwood offering 4 bedrooms, 2 full bathrooms, and a spacious, functional layout! Each bedroom features its own walk-in closet, providing plenty of storage throughout the home. Major components, including the roof, furnace, central air, water heater, and appliances, are all from 2024, plus the home includes a transferable warranty with approximately 5 years remaining. Outside, enjoy a 10x16 deck with an awning added in 2025, leaf guards, a 2-stall carport, and an additional parking space. Located within walking distance of Kentwood schools and in a community featuring a pool. Lot rent is currently $772/month and includes trash. This move-in-ready 4-bedroom home combines newer construction, generous storage, outdoor living space, and a convenient Kentwood location. Schedule your showing today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $169,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | SeeRemarks |
| Roof | Composition |
| Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer |
| HOA Fee | 772.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered, Deck |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | VinylSiding |
| Year Built | 2024 |
| Stories Count | 1 |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse, Playground, Pool |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | GainesCharterTownship_Kent |
| Senior Community Y/N | No |
| High School District | Kentwood |
| Zoning Description | Residential |
| MLS Area | Area41221GainesTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | Mobile home |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1668.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1668.0 |
| Lot Dimensions | 00 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 2:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd