Property Attributes
- ID#65026047251
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityOlive Twp
- AreaOlive Twp
- Zip49460
- StyleRanch
- Year Built2014
- Price$ 109,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 9/4/2026 | Listed $114,900 |
| 9/9/2026 | 6$109,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Roof | Shingle |
| HOA Fee | 795.0 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
| Architectural Style | Other, Ranch |
| Pool Features | Indoor |
| Construction Materials | VinylSiding |
| Year Built | 2014 |
| View | Water |
| Stories Count | 1 |
| Waterfront Features | Pond, PublicLake, SharedWaterFrontage |
| Community Features | FitnessCenter |
| Assoc Fee Paid Per | Monthly |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter, Playground, Pool |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | OliveTownship_Ottawa |
| Senior Community Y/N | No |
| High School District | WestOttawa |
| Zoning Description | Residential |
| MLS Area | Area70111OliveTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | WestOlive_Ottawa |
| Legal Description | West Olive Estates |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1300.0 |
| Laundry Features | InHall, MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | CrawlSpace |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd