Property Attributes
- ID#65026039130
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityEureka Twp
- AreaEureka Twp
- Zip48838
- StyleRanch
- Year Built1996
- Taxes$ 4543
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.99 Acres
Data Source:
RealComp
Property Description
Country Living at its BEST! This well maintained and updated 3-bedroom, 2-bath home offers 1,902 sqft of bright and comfortable living on a peaceful, private acre. Located across the street from expansive State Game Land and within walking distance of the Frederick Meijer Walking Trail and a Flat River Boat Launch, this home is an outdoor lover's dream. Hunting, fishing, boating and outdoor exploring are all right out your front door! Open concept living, dining and kitchen with vaulted ceiling, hardwood floors, and fresh paint are accented by french doors leading out to a beautifully private patio area. A primary bedroom with large en-suite, 2 additional bedrooms, and full bathroom complete the main floor living area. Downstairs you will find a huge, bright and open family room. The 24x32 Pole Barn is fully insulated and could serve as an amazing Game Room or Hobby Retreat! This place has the WOW factor from the moment you walk in the door! Don't miss the chance to make it yours!
| Price History | |
|---|---|
| 7/29/2026 | Listed $395,000 |
| 9/10/2026 | 4$379,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone, VinylSiding |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | M91, East on County Line Rd, North on Berridge, home is on the left side of road. |
| City | EurekaTownship_Montcalm |
| Senior Community Y/N | No |
| High School District | Belding |
| Zoning Description | Residential |
| MLS Area | Area59171EurekaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4543.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.madesnappy.co.uk/tour/1gd09g304b9 |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 155426 |
| Virtual Tour | https://www.madesnappy.co.uk/tour/1gd09g304b9 |
| MobileHomeRemainsYN | No |
| PostalCity | Greenville_Montcalm |
| Legal Description | S 208 FT OF E 208 FT OF NE 1/4 OF SE 1/4 OF SE 1/4. SEC 35, T9N R8W. 1 AC M/L. |
Interior Features
| Interior Amenities | VaultedCeilings |
|---|---|
| Basement | Daylight, Finished, Full, WalkOutAccess |
| Flooring | Carpet, Laminate, Tile, Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Screens, Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440.0 |
| Laundry Features | InBasement, LaundryChute, LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 462.0 |
| WaterHeaterFuel | Propane |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | DecorativeFence |
| Parking Features | Attached, Concrete, Gravel, GarageDoorOpener |
| Lot Features | AdjacenttoPublicLand, HillyRavine, LandscapedGroundCover, TerracedYard, Wooded |
| Water Source | Well |
| Lot Size Area | 43124.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2880.0 |
| Lot Dimensions | 208x208 |
| Lot Size Acres | 0.99 |
| Road Surface Type | UnpavedRoad |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 5:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd