Property Attributes
- ID#65026018857
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia Twp
- AreaCaledonia Twp
- NeighborhoodDUTTON PRESERVE
- Zip49316
- StyleRanch
- Year Built2026
- Taxes$ 300
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Step into refined style and thoughtful upgrades in this brand-new Elmwood ranch by JTB Homes in Dutton Preserve. Designed with today's buyer in mind, this home features a walkout basement, 3-stall garage, and a 12x12 deck with stairs to backyard. Inside, the kitchen shines with painted Arbor Meas cabinetry, Argento solid-surface counters, a stunning Fez White tile backsplash, wood toe-kick detailing, and GE Slate appliances with a vented hood. The living room is bright and inviting with added LED lighting and a sleek ceiling fan. The primary suite elevates everyday living with a full tile shower, frameless Euro door, and upgraded finishes. Laminate flooring, curated lighting, designer hardware, melamine pantry shelving, ADA toilets, and rich exterior selections complete the package. Other lots and plans available to build from ground up.
| Price History | |
|---|---|
| 4/30/2026 | Listed $600,000 |
| 9/2/2026 | 2$590,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| Development Status | Completed |
| HOA Fee | 650.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Ranch |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Unit Number | 7 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Accessibility | AccessibleDoors, AccessibleFullBath, OtherAccessibilityFeatures |
| HOA Fee 2 | 500.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | DUTTON PRESERVE |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Neighborhood located next to Dutton Elementary- corner of Patterson & 76th. Enter neighborhood from Patterson. Red house located in first cul-de-sac on left. |
| City | CaledoniaTownship_Kent |
| Senior Community Y/N | No |
| High School District | Caledonia |
| Zoning Description | Residential |
| MLS Area | Area41231CaledoniaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 300.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?mls=1&m=RBB973VgM83 |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 30000 |
| Virtual Tour | https://my.matterport.com/show/?m=RBB973VgM83 |
| MobileHomeRemainsYN | No |
| PostalCity | Caledonia_Kent |
| Legal Description | 412318151007 UNIT 7 * DUTTON PRESERVE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1212 INSTRUMENT NO.20251003-0064548 SPLIT/COMBINED ON 12/10/2025 FROM 41-23-18-101-007; |
Interior Features
| Interior Amenities | Pantry, VaultedCeilings |
|---|---|
| Basement | BathStubbed, Full, SumpPump, WalkOutAccess |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1664.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, Concrete, GarageDoorOpener |
|---|---|
| Lot Features | CulDeSac |
| Water Source | Public |
| Lot Size Area | 11405.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3328.0 |
| Lot Dimensions | 75x125x134x125 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd