Property Attributes
- ID#630000299109
- TypeSingle Family
- Listing Status Pending
- CountyLIVINGSTON
- CityHowell Twp
- AreaHowell Twp
- NeighborhoodMCPHERSON
- Zip48843
- StyleCape Cod
- Year Built1930
- Taxes$ 5312
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
4 Beds, 2 Full baths, Wood floors, screen porch and walking distance to downtown!
| Price History | |
|---|---|
| 9/10/2026 | Listed $339,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, CableConnected, ElectricityConnected, NaturalGasConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Range, Washer, WaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | CapeCod |
| Construction Materials | VinylSiding |
| Year Built | 1930 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MCPHERSON |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Corner of Lincoln and Crane |
| City | HowellTownship_Livingston |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Howell |
| Zoning Description | Residential |
| MLS Area | Area01062HowellTwp |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5312.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 143234 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC 35 T3N R4E CITY OF HOWELL JEWETT ADDITION W 45 FT. OF LOT 9 |
Interior Features
| Basement | Block, Concrete, SumpPump |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1550.0 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached, Driveway, GarageDoorOpener |
|---|---|
| Lot Features | CityLot, FrontYard, Landscaped |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 45x132 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd