Property Attributes
- ID#20261074063
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodST JOHN WOODSNO 1
- Zip48072
- StyleRanch
- Year Built1953
- Taxes$ 4810
- Price$ 455,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2411
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Charming 2-bedroom, 2-full-bath, one half bath ranch located in the highly sought-after St. John Woods neighborhood of Berkley. Designed for convenient main-floor living, this sun-drenched home features abundant windows and gorgeous professional landscaping. The spacious family room boasts dramatic vaulted ceilings and flows seamlessly onto a large outdoor deck, perfect for entertaining. Enjoy the warmth of two cozy fireplaces on the main level. The beautiful kitchen comes equipped with sleek stainless steel appliances and is open to the family room. Additional finished space is found in the lower level, complete with a third bedroom, half bath, and extensive storage. Includes a detached 2-car garage in a premier, walkable community close to parks, schools, and downtown Berkley. So many recent updates, see list in disclosures. Exclude: two wooden shelves in the family room and one at the basement landing. BATVAI.
| Price History | |
|---|---|
| 9/15/2026 | Listed $455,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1953 |
| Electric | Volts220, CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ST JOHN WOODSNO 1 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Southbound on Coolidge, south of 13 Mile Rd. West (right) on Webster and left on Kenmore Rd. |
| City | BerkleyCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Berkley |
| MLS Area | Area02253Berkley |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4810.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 118240 |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Berkley_Oakland |
| Legal Description | T1N, R11E, SEC 7 & 8 ST JOHN WOODS SUB. NO. 1 S 1 FT OF LOT 480, ALL OF LOT 481, ALSO N 22 FT OF LOT 482 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Full, PartiallyFinished |
| Fireplace Features | FamilyRoom, Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1511.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 900.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ChimneyCaps, GutterGuardSystem |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Detached, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 55X113 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd