Property Attributes
- ID#20261072780
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodFORDMOUNT PARK
- Zip48220
- StyleRanch
- Year Built1952
- Taxes$ 5851
- Price$ 189,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage822
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Ready to leave apartment living behind? This move-in-ready 3-bedroom, 1-bath home in Ferndale gives you the space, privacy, and freedom to enjoy a place that's truly your own. The updated kitchen is designed for everyday living with granite countertops, all new stainless steel appliances, plenty of cabinet space, and a functional layout that's perfect for cooking, gathering with friends. Updates also include a beautifully remodeled full bathroom, electrical panel, furnace, and all new luxury vinyl plank flooring throughout, so you can move in with confidence instead of adding projects to your to-do list. Whether you're buying your first home, starting a family, or simply looking for more room to grow, this home offers a comfortable, low-maintenance space you can make your own over time. Located just minutes from downtown Ferndale, you'll enjoy easy access to local restaurants, coffee shops, breweries, parks, shopping, and entertainment, along with convenient freeway access for an easy commute. If you're looking for an updated home in a great neighborhood that's ready from day one, this is one you'll want to see! Schedule your showing today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $189,950 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt, Composition |
| Appliances | Dishwasher, FreeStandingElectricRange, FreeStandingRefrigerator, StainlessSteelAppliances, WasherDryerStacked |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Stone |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FORDMOUNT PARK |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | East of Hilton Rd., & West of I-75. North of 9 Mile Rd & South of Woodward Heights Blvd. |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | HazelPark |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5851.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 68070 |
| Expected Active Date | 2026-09-09 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 26 FORDMOUNT PARK SUB LOT 348 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 822.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 40X111.29 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 5:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd