Property Attributes
- ID#20261064649
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityHuron Charter Township
- AreaFlat Rock
- Zip48134
- StyleRanch
- Year Built1997
- Price$ 35,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Data Source:
RealComp
Property Description
***WELCOME HOME***AFFORDABLE MOVE IN READY 3 BEDROOM, 2 BATH MANUFACTURED HOME IN COUNTRY MEADOWS.** THIS HOME OFFERS COMFORTABLE, OPEN LIVING SPACE WITH A SPACIOUS DECK, PERFECT FOR MORNING COFFEE OR EVENING RELAXING. **LOCATED WITHIN THE HURON SCHOOL DISTRICT. **GREAT OPPORTUNITY FOR FIRST-TIME BUYERS, DOWNSIZERS, OR INVESTORS. **SCHEDULE YOUR SHOWING TODAY! **MANUFACTURED HOME LOANS ARE ACCEPTED. BUYERS MUST BE APPROVED BY THE COMMUNITY AFTER AN ACCEPTED OFFER.** DON'T MISS THIS OPPORTUNITY TO MAKE THIS HOUSE YOUR HOME.
| Price History | |
|---|---|
| 8/14/2026 | Listed $35,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Telegraph Road to west on Will Carleton Road to north into Country Meadows mobile home park |
| City | HuronCharterTownship_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Huron |
| MLS Area | Area05174FlatRock |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-08-14 |
| MobileHomeRemainsYN | No |
| PostalCity | Huron_Wayne |
| Legal Description | 1997 Skyline |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 26x60 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd