Property Attributes
- ID#20261059600
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityKoylton Township
- AreaKoylton Twp
- Zip48741
- StyleCraftsman
- Year Built1930
- Taxes$ 244
- Price$ 689,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size81 Acres
Data Source:
RealComp
Property Description
Rare opportunity to own the 'complete package' your personal/private 80+ wooded acres of pristine wildlife/hunting habitat with the 2 most important amenities a 3 bd home + 42x60 pole barn already done and ready for your enjoyment. Fantastic custom remodeled of the '1898 McKenzie School' is now your open layout 3bd pine lodge! Entrance mud/laundry rm to 18' clear ceiling open concept kitchen living rm space with sweet original pine floors, upper loft space with extra beds must see to appreciate, ashley pellet stove, large front and rear decks and more, and it can be sold turn key/furnished! Awesome Pole barn w/16 ft sides full concrete epoxy floor w/drains, lots of electric, lighted, large double doors w/14'6" clear height...huge outdoor patio space w/sandy beach area for swim and fishing.....all on 4 parcels adding up to approx 81 acres of w/mixed hardwoods, flat and elevated rolling areas w/established trails + several new and old ladder stands included! Hunters notes "this property is ideally located on the east edge of largest wooded land in area w/natural bedding areas in NW corner w/elevation and contours, plentiful mature timber and lots of dense growth provides excellent sanctuary, next to and across from active farm fields draw deer from east and west, ultimate deer haven!" All of this only a short drive from major city areas...make an appointment to see it today!
| Price History | |
|---|---|
| 7/31/2026 | Listed $689,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Appliances | FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, WasherDryerStacked |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1930 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | just north of Brief Rd on west side of Cemetery Rd |
| City | KoyltonTownship_Tuscola |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Kingston |
| MLS Area | Area79201KoyltonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 244.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 5300 |
| Expected Active Date | 2026-07-31 |
| MobileHomeRemainsYN | No |
| PostalCity | Kingston_Tuscola |
| Legal Description | KOY-9-404 SEC 9 T11N R11E COM AT SE COR OF SEC, TH N 89 DEG 50' 43 W 264 FT, TH N 00 DEG E 165 FT, TH S 89 DEG 50' 43 E 264 FT, TH S 00 DEG W 165 FT TO POB. 1 A. SPLIT ON 01/01/2015 FROM 016-009-00 |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Propane |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | SixorMoreCarGarage, Detached, Driveway, ElectricityinGarage, WorkshopInGarage |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 1330x2660 |
| Lot Size Acres | 81.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 11:11 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd