Property Attributes
- ID#20261058204
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityEast China Township
- AreaEast China Twp
- Zip48054
- StyleRanch
- Taxes$ 1947
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.71 Acres
Data Source:
RealComp
Property Description
A beautiful 2,100 square foot sprawling ranch with plenty of room to expand if additional living space is desired. Featuring four bedrooms and 2.5 baths, this home is ideal for a growing family or someone looking to enjoy retirement in comfort. Nestled in a quiet setting on the Belle River, the property offers quick access to the St. Clair River and some of the area’s best fishing. The interior is truly second to none, showcasing exceptional quality and craftsmanship throughout. Open, immaculate, and inviting, this home is one you’ll appreciate from the moment you walk through the door. The list of updates and improvements is extensive and is included with the Realtor forms. There are simply too many to list here. Don’t miss this rare opportunity to own an exceptional waterfront home. Please remove shoes upon entry. Open House cancelled.
| Price History | |
|---|---|
| 8/5/2026 | Listed $469,000 |
| 9/1/2026 | 5$449,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, HotWater, NaturalGas |
| Cooling | WallUnits |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Waterfront |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-94 east to 26 mile road east, to King Road, north to Springborn, go east on Sprinngborn to Belle River Road, turn south. home is on the right one quarter of a mile. |
| City | EastChinaTownship_StClair |
| Body of Water | Belle River |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | EastChina |
| MLS Area | Area10201EastChinaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1947.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 71482 |
| Expected Active Date | 2026-08-05 |
| MobileHomeRemainsYN | No |
| PostalCity | EastChina_StClair |
| Legal Description | COMM ON C.L. OF BELLE RIVER RD AT INT OF S LINE SEC 36, TH ON C.L. N 9D 12M E 1249', N 5D 41M W 436.3', N 0D 22M W 307.5' & N 3D 46M W 20' TO BEG OF DESC, TH N 63D 16M W 239.5', TH N 14D 3M E 100', T |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2100.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Covered, ElectricityinGarage, SideEntrance, WorkshopInGarage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 161 X 285 X 103 X 234 |
| Lot Size Acres | 0.71 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 9:35 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd