Property Attributes
- ID#20261030636
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityInkster
- AreaInkster
- NeighborhoodINKSTER GARDENS SUB 1
- Zip48141
- StyleColonial
- Year Built1940
- Taxes$ 1498
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
** LAND CONTRACT OPTIONS AVAILABLE WITH ZERO PERCENT INTEREST** HURRY! COME SEE THIS ONE-OF-A-KIND VERY SPACIOUS 3-BEDROOM 2-FULL BATH HOME IN A PRIME LOCATION WITH IMMEDIATE OCCUPANCY AND A LAYOUT RARELY FOUND IN THE AREA. THIS MODERN GEM HAS OVER 1600 SQFT WITH A 2 CAR DETACHED GARAGE. THIS SPECIAL HOME FEATURES AN OPEN FLOOR PLAN AND WITH SOME MINOR TLC THIS HOME CAN BE STUNNING! ENJOY EASY ACCESS TO SHOPPING CENTERS, RESTAURANTS, ENTERTAINMENT AND MUCH MORE. DONT MISS OUT!
| Price History | |
|---|---|
| 5/2/2026 | Listed $129,900 |
| 6/8/2026 | 8$119,900 |
| 7/21/2026 | 5$115,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | INKSTER GARDENS SUB 1 |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Carlysle West of Inkster |
| City | InksterCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Taylor |
| MLS Area | Area05080Inkster |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1498.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 16613 |
| Expected Active Date | 2026-05-03 |
| MobileHomeRemainsYN | No |
| PostalCity | Inkster_Wayne |
| Legal Description | 25S737 738 LOTS 737 AND 738 INKSTER GARDENS SUB NO. 1 T2S R9E L57 P93 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1634.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 70X112 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 11:11 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd