Property Attributes
- ID#20261020546
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityCaro
- AreaCaro
- NeighborhoodCHAS MONTAGUES SUB
- Zip48723
- StyleRanch
- Year Built1890
- Taxes$ 1572
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Nice 3-bedroom home located in the City of Caro! Conveniently situated close to schools and the downtown area. This home features newer windows, durable vinyl siding, and generously sized rooms throughout. Property does need some TLC, making it a great opportunity for buyers looking to add their personal touch. Ideal for a first-time home buyer or investor! BATVAI
| Price History | |
|---|---|
| 3/31/2026 | Listed $159,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1890 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CHAS MONTAGUES SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | E Frank St /Alexander St |
| City | CaroCity_Tuscola |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Caro |
| MLS Area | Area79132Caro |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1572.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 59700 |
| Expected Active Date | 2026-03-31 |
| MobileHomeRemainsYN | No |
| PostalCity | Caro_Tuscola |
| Legal Description | 475-0027-000 SEC 03 T12N R9E LOT 13 BLK 3 CHAS MONTAGUES SUB VILL OF CARO. |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 50x132 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 11:11 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd